<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental health in Australia</title>
	<atom:link href="http://cmhsr.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmhsr.com.au</link>
	<description>THERE&#039;S HOPE!</description>
	<lastBuildDate>Fri, 18 May 2012 10:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where to locate the best DUI attorney?</title>
		<link>http://cmhsr.com.au/2012/02/where-to-locate-the-best-dui-attorney/</link>
		<comments>http://cmhsr.com.au/2012/02/where-to-locate-the-best-dui-attorney/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[dui attorney]]></category>
		<category><![CDATA[DUI lawyer]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=100</guid>
		<description><![CDATA[When searching for a DUI attorney, you will most probably pick only the best. This way, you will be assured of getting the right legal representation that will see you getting a reduced punishment for driving under the influence. Basically, identifying the right DUI lawyer is not usually that easy. Presently, there are many service [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-101" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="court" src="http://cmhsr.com.au/wp-content/uploads/2012/02/photo-150x150.jpg" alt="law court " width="200" height="150" />When searching for a DUI attorney, you will most probably pick only the best. This way, you will be assured of getting the right legal representation that will see you getting a reduced punishment for driving under the influence. Basically, identifying the right <a href="http://www.godui.org/us/new-york" target="_blank">DUI lawyer</a> is not usually that easy. Presently, there are many service providers around who claim to be the best but are actually not that good in the real life. So, what are some of the reliable sources that you can use to get the right <a href="http://www.godui.org/us/new-york" target="_blank">dui attorney</a>?</p>
<p>Many attorneys presently use the Internet to market themselves and also the services that they provide. Through the Internet, you can get so much information about the different legal offices to visit when facing a DUI case. In addition, the Internet can provide you with detailed information about how much you should expect to pay for the legal representation you desperately seek.<span id="more-100"></span></p>
<p>The Yellow Pages can also provide you with good information about some of the best <a href="http://www.dol.wa.gov/driverslicense/dui.html" target="_blank">DUI</a> attorneys around your town. Apart from the Yellow Pages, you can use the locally available legal directories that usually contain details about the different attorneys in each law firm within a specific town. These two options can provide you with good information that includes the telephone addresses, the email addresses and also the office direction of the service providers.</p>
<p>Your close friends, family members and even co-workers can also help you get some of the best <a href="http://en.wikipedia.org/wiki/Dui" target="_blank">DUI</a> attorneys. Many people, including your friends, have at one time faced the same kind of problem. While some failed to get good legal representation, others did actually get the right representation from professional service providers. By discussing with people you trust, you can easily end up getting different addresses of some of the best DUI lawyers within your town.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2012/02/where-to-locate-the-best-dui-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology That Improves The Quality Of Life</title>
		<link>http://cmhsr.com.au/2011/12/technology-that-improves-the-quality-of-life/</link>
		<comments>http://cmhsr.com.au/2011/12/technology-that-improves-the-quality-of-life/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=93</guid>
		<description><![CDATA[For those with disabilities of all kinds there has been an influx of technology that can improve the quality of life and how they communicate with the world. Advances in technology have allowed disabled people to live better lives and even improve their place in the workforce while giving an independence of living that wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-94" title="1177156_handicap-150x150" src="http://cmhsr.com.au/wp-content/uploads/2011/12/1177156_handicap-150x150.jpg" alt="" width="150" height="150" />For those with disabilities of all kinds there has been an influx of technology that can improve the quality of life and how they communicate with the world. Advances in technology have allowed disabled people to live better lives and even improve their place in the workforce while giving an independence of living that wasn&#8217;t available 20 years ago. The biggest advancement in technology is that which is used to communicate with those who are considered locked in.</p>
<p>People who are considered locked in are those who have had some sort of nerve impediment that causes them to be unable to move or communicate vocally. Initially communication could only be done by blinking the eyes to inform care takers of yes or no but technology has advanced this by allowing them to communicate with brain waves. This sound likes science fiction but in fact this is cutting edge technology that allows for communication where it wasn&#8217;t otherwise possible.<img title="More..." src="http://70.85.1.58/~tec/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-93"></span></p>
<p>By recording brain waves to trigger certain words, these disabled people now have a way to communicate with family and friends that they have never had before. They are actually able to form whole sentences and able to express ideas and opinions that many never thought possible. This advancement in technology could eventually lead these bedridden persons to be able to control wheel chairs and other mechanical devices.</p>
<p>As the technology advances we will see disabled people lead more independent lives. This will mean that they will have less strain with daily task and will be allowed to live full filling lives. That will mean that the dreams of these individuals will be fulfilled.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/technology-that-improves-the-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous People with Disabilities</title>
		<link>http://cmhsr.com.au/2011/12/famous-people-with-disabilities/</link>
		<comments>http://cmhsr.com.au/2011/12/famous-people-with-disabilities/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled People]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=89</guid>
		<description><![CDATA[There was a time when it was thought that persons with disabilities did not have much hope to lead productive lives. Advances in medicine, education, and public awareness of the nature of disabilities have changed that mindset. A key element in the changing of the public&#8217;s perception of what disabled persons are capable of has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-90" title="StephenHawking" src="http://cmhsr.com.au/wp-content/uploads/2011/12/StephenHawking-150x150.jpg" alt="" width="150" height="150" />There was a time when it was thought that persons with disabilities did not have much hope to lead productive lives. Advances in medicine, education, and public awareness of the nature of disabilities have changed that mindset. A key element in the changing of the public&#8217;s perception of what disabled persons are capable of has been the openness of celebrities and other famous people about their own disabilities. Some obvious examples are Stevie Wonder, Christopher Reeve, and President Franklin Roosevelt, who spent most of his precedent-setting fourth term in the White House conducting the affairs of our country from a wheel chair.</p>
<p>Disabilities are not always so obvious to the eye as blindness, paralysis, or the affects of polio. They include deafness- which afflicted Beethoven from childhood, mood disorders, neurological disorders such as Parkinson&#8217;s Disease and Multiple Sclerosis- which afflict Michael J. Fox and Montell Williams respectively, and learning disabilities such as dyslexia- which affects Henry Winkler and afflicted many of our former presidents.<span id="more-89"></span></p>
<p><img title="More..." src="http://70.85.1.58/~tec/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Stephen Hawking, one of the great minds of our time, suffers from Lou Gerhig&#8217;s disease and has even lost the ability to speak. That hasn&#8217;t stopped him from becoming a prize-winning physicist. The openness and willingness of celebrities to speak about their disabilities has led to the dawning of a new day for ordinary citizens with disabilities. The issue is no longer what they cannot do, but rather &#8220;How far can they go?&#8221; The answer to that is &#8220;Anywhere they want to, even all the way to the White House.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/famous-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing With Disabilities</title>
		<link>http://cmhsr.com.au/2011/12/surfing-with-disabilities/</link>
		<comments>http://cmhsr.com.au/2011/12/surfing-with-disabilities/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled People]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=85</guid>
		<description><![CDATA[Computers for people with visual disabilities Someone with a visual disability could find the information on the screen or difficult to read. That is the main obstacle. In addition, the use of the mouse is often a problem because he has no overview or less across the screen. Fortunately there are tools that provide a [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-thumbnail wp-image-87" title="_logo_hand" src="http://cmhsr.com.au/wp-content/uploads/2011/12/logo_hand-150x150.gif" alt="" width="150" height="150" />Computers for people with visual disabilities</em><br />
Someone with a visual disability could find the information on the screen or difficult to read. That is the main obstacle. In addition, the use of the mouse is often a problem because he has no overview or less across the screen.<br />
Fortunately there are tools that provide a solution to these problems and the standard applications of a computer useful for people with visual disabilities.</p>
<p><em>A custom computer for a visually impaired</em><br />
One would have impaired vision remaining best use. He therefore uses mostly a magnification program (depending on the visual deviation possibly combined with a larger monitor) the screen image is enlarged. This does mean a loss of overview. Such programs can also enhance the color change to enhance contrast.<br />
While increasing for many the ideal adaptation is impaired when typing text (eg a word processor), meaning speech output in many cases a better alternative to reading documents (eg a web page). Therefore, most visually enlarge a program with a speech program, which enlarged and said display simultaneously possible.<img title="More..." src="http://70.85.1.58/~tec/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-85"></span></p>
<p><em>A custom computer for a blind</em><br />
A blind typically uses a Braille display or speech output or a combination of both. A braille display , the text of the computer screen in Braille display. Voice playback software reads the information with a computer voice. Both tools can separately or simultaneously.<br />
Because there is only text can be displayed, there is additional software required: a screen reader (or screen reader in Dutch). This program ensures that the Windows graphical environment is described in text using Braille or speech so they can be used. Finally, there is an alternative to the mouse control is needed. On our benchmark page &#8221; site is usable with the keyboard &#8220;You can read more about.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/surfing-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find work with a physical disability</title>
		<link>http://cmhsr.com.au/2011/12/find-work-with-a-physical-disability/</link>
		<comments>http://cmhsr.com.au/2011/12/find-work-with-a-physical-disability/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled People]]></category>
		<category><![CDATA[Physical disability]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=82</guid>
		<description><![CDATA[People with a form of physical disabilities have more difficulty finding a job. They need to have compensation points to be given priority over other applicants. If they do not become employers often contribute to other reasons, but people with certain disabilities are consciously avoided. Living with a disability is often made more severe by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmhsr.com.au/wp-content/uploads/2011/12/wheel.jpg"><img class="alignleft size-thumbnail wp-image-83" title="wheel" src="http://cmhsr.com.au/wp-content/uploads/2011/12/wheel-150x150.jpg" alt="" width="150" height="150" /></a>People with a form of physical disabilities have more difficulty finding a job. They need to have compensation points to be given priority over other applicants. If they do not become employers often contribute to other reasons, but people with certain disabilities are consciously avoided.</p>
<p>Living with a disability is often made more severe by the environment. People with physical disabilities get affected the most by wrong approach of other people. This is especially true for employers. Once an applicant has a disability he or she should offer plenty of extras compared to the other candidates.<span id="more-82"></span></p>
<p><strong>Obstacle Disabilities</strong><br />
The average disabled workers have a compensation in terms of mental qualities. Their whole lives they have had a greater need to step up to achieve the same as the non-disabled peers. Someone who all his life in a wheelchair knows no different, but this restriction goes against them when looking for a job. It starts at an early age to find a job after school. They are not eligible for a job as a paper route or stocking shelves. For the jobs that they can do they will not be adopted in respect of the disability. The biggest obstacle is usually not the defect itself, but employers who did not dare.<img title="More..." src="http://70.85.1.58/~tec/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><strong>People with disabilities are motivated</strong><br />
They have lived their entire lives to fighting harder to achieve the same results like &#8220;normal&#8221; people. Once they have the job that they love to work, they will be better bets than the average non-disabled peers. They are used an extra drive to prove themselfs to the colleagues and superiors. Employers often think only of the constraints that cause disability and do not dwell on the drive. Once an applicant within an employer sees a reduction firing directly connect with the objections by their heads. He thinks they are sick more often, less productive and that large costs must be made to adapt the workplace. Because of these prejudices, they will often choose a person without physical limitations.</p>
<p><strong>Tips for interview</strong><br />
People with disabilities who are often rejected for their disability, tend to have the call to go negative. Beforehand expect a rejection follows radiates unconsciously from a candidate. Most interviews begin with the question: &#8220;Tell me about yourself&#8221;. This is also like the ability to lay it down yourself. Do not start with telling the same disability, but there is something telling about the last part of the story about yourself. By itself to tell about your disability, you can emphasize what you can, and take away your prejudices part. Tell the story briefly about your disability. Through a long time to tell you too much stress and your skills should be emphasized, not your limitations. By mentioning it you break the ice in the same interview, the employer and the questions which they consider important to know about your disability.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/find-work-with-a-physical-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automated External Defibrillator (AED)</title>
		<link>http://cmhsr.com.au/2011/12/the-automated-external-defibrillator-aed/</link>
		<comments>http://cmhsr.com.au/2011/12/the-automated-external-defibrillator-aed/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=79</guid>
		<description><![CDATA[Someone who had a cardiac arrest should be resuscitated as soon as possible. This can be done by manual CPR, but also through the use of an Automated External Defibrillator (AED). CPR: as soon as possible after cardiac arrest After cardiac arrest it is of vital importance to do resuscitation as fast as possible. With [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-80" title="AED" src="http://cmhsr.com.au/wp-content/uploads/2011/12/AED-150x150.jpg" alt="" width="150" height="150" />Someone who had a cardiac arrest should be resuscitated as soon as possible. This can be done by manual CPR, but also through the use of an Automated External Defibrillator (AED).</p>
<p><strong>CPR: as soon as possible after cardiac arrest</strong><br />
After cardiac arrest it is of vital importance to do resuscitation as fast as possible. With an existing AED precious seconds or even minutes could mean a life.<span id="more-79"></span><img title="More..." src="http://70.85.1.58/~tec/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />It is important that the device has good <a href="http://www.techbatterysolutions.com/Medical_Batteries_s/462.htm" target="_blank">AED battery</a>, it could mean a life for a person. The fact is that if such a device is in a more locations and it is accessible, is more likely that more lives could be saved.</p>
<p><strong>How does an AED work?</strong></p>
<ul>
<li>Once it is clear that someone must be CPR, the AED should be turned on.</li>
<li>If that happened, the machine will be telling you what to do</li>
<li>Each AED is certainly different, but each AED must have correct <a href="http://www.techbatterysolutions.com/Medical_Batteries_s/462.htm" target="_blank">AED batteries</a> and must be connected to electrodes on the chest of the person in cardiac arrest</li>
<li>The device is based on any rhythm after electrical shock if needed and how they should be</li>
<li>If the shock is given soon after the onset of cardiac arrest there is a good chance that the heart will start to pump</li>
<li>If someone does not immediately regains consciousness, the AED tells the person operating the machine what to do.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/the-automated-external-defibrillator-aed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical disability</title>
		<link>http://cmhsr.com.au/2011/12/physical-disability/</link>
		<comments>http://cmhsr.com.au/2011/12/physical-disability/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical disability]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=77</guid>
		<description><![CDATA[If you live with a physical disability, securing and/or maintaining the proper health cover proves vitally important for both your health and your finances. NIB Health Funds provide the cover that’s right for you at the best possible price. With health cover from HIB, you will have access to more than 400 private hospitals throughout Australia, plus [...]]]></description>
			<content:encoded><![CDATA[<p>If you live with a physical disability, securing and/or maintaining the proper health cover proves vitally important for both your health and your finances. <a title="NIB Health Funds" href="http://www.nib.com.au/">NIB Health Funds</a> provide the cover that’s right for you at the best possible price. With health cover from HIB, you will have access to more than 400 private hospitals throughout Australia, plus NIB dental and vision centers, and online health and well-being resources. Claims will be easily submitted and handled &#8211; always.<br />
You also will find additional savings through NIB health funds. Receive a 4-percent discount with direct debit and 50 to 75 percent back on extras. You will also save 30 percent with the federal government rebate and avoid the Medicare Levy Surcharge. To learn more about NIB, visit NIB.com.au. The easy-to-navigate website offers comprehensive information about available health cover and also allows you to request a quote online. Living with a physical disability can be a challenge, but your health cover does not have to be.<span id="more-77"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/physical-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Language</title>
		<link>http://cmhsr.com.au/2011/12/sign-language/</link>
		<comments>http://cmhsr.com.au/2011/12/sign-language/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled People]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=73</guid>
		<description><![CDATA[Sign language is a complex language system that uses hand and body movements to convey to the listener what he or she wants to say. Facial expressions and postures of the body are also used with sign language. Sign language is the first language that North Americans used to communicate with others. It has been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-74" title="904700_american_sign_language-150x150" src="http://cmhsr.com.au/wp-content/uploads/2011/12/904700_american_sign_language-150x150.jpg" alt="" width="150" height="150" />Sign language is a complex language system that uses hand and body movements to convey to the listener what he or she wants to say. Facial expressions and postures of the body are also used with sign language. Sign language is the first language that North Americans used to communicate with others. It has been said that the American Sign Language is the fourth most commonly used language in the US.</p>
<p>However, there is no one universal sign language in the world. The British have a different way of signing, as do other countries. No one is sure where the American Sign Language began but some think that it started in France. Others think that it began in the US when a French teacher, Laurent Clerc was brought to the US by Thomas Gallaudet, who founded the first school for the deaf in Hartford, Connecticut. <img title="More..." src="http://69.93.231.51/~qds/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-73"></span></p>
<p>With language that is spoken, sounds are created by the tone of the voice and words spoken. Sign language; however, is based on sight. The deaf person relies on sight to communicate and when receiving information. The American Sign Language uses hand shape, movement, position of the body, gestures and various facial expressions to understand communication. Being able to use sign language effectively takes a great deal of time, patience and practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/sign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Language Evolves In Deaf People</title>
		<link>http://cmhsr.com.au/2011/12/how-language-evolves-in-deaf-people/</link>
		<comments>http://cmhsr.com.au/2011/12/how-language-evolves-in-deaf-people/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disabled People]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=70</guid>
		<description><![CDATA[An amazing study showed that without any formalized sign language knowledge, study or training deaf children have developed their own system of communication or language using simple gestures to convey their feelings to their family members. The simple gestures became more complex over time and can develop into thousands of dialects over time researchers say. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-71" title="238133_hands_peace-150x150" src="http://cmhsr.com.au/wp-content/uploads/2011/12/238133_hands_peace-150x150.jpg" alt="" width="150" height="150" />An amazing study showed that without any formalized sign language knowledge, study or training deaf children have developed their own system of communication or language using simple gestures to convey their feelings to their family members. The simple gestures became more complex over time and can develop into thousands of dialects over time researchers say.<br />
The gestures that uninstructed deaf children developed have been coined” homesigns” by researchers and these deaf children who have naturally developed them are now called “homesigners.” It is anyone’s guess or speculation the possible number of these unique homesigner kids and adults there are scattered around the planet. But researchers are anxious to study the various homesigns that are naturally being developed and used around the world. Marie Coppola from the Department of Psychology at the University of Chicago says her research from studying homesigners likely provided the key materials that have made up the language that developed in the school for the deaf there.<img title="More..." src="http://69.93.231.51/~qds/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-70"></span><br />
Lacking the gestures to communicate deaf children naturally develop their own unique gestures when they are in a situation that they do not know the sign language to communicate to be able to convey their thoughts. Over time these natural homesigns become more complex and the way they are evolving gives researchers a clue into how language evolves.<br />
Researchers are now trying to determine how many people it takes over what period of time to create a language that can attain a complexity greater than that of homesigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/how-language-evolves-in-deaf-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Special Education Services That Your Child Deserves</title>
		<link>http://cmhsr.com.au/2011/12/getting-the-special-education-services-that-your-child-deserves/</link>
		<comments>http://cmhsr.com.au/2011/12/getting-the-special-education-services-that-your-child-deserves/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://cmhsr.com.au/?p=68</guid>
		<description><![CDATA[One of the great things about being a parent of a child who has special needs is that you are not alone. There are many families that are networking together to help each other through different struggles. Whether this is against the state cutting funding, therapy services or the school system. Unfortunately, schools are often [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about being a parent of a child who has special needs is that you are not alone. There are many families that are networking together to help each other through different struggles. Whether this is against the state cutting funding, therapy services or the school system.</p>
<p>Unfortunately, schools are often the cause of much frustration for parents. Either A, wanting to deny certain privileges for that particular child or B, trying to show parents that the child should be receiving particular benefits but the parents are denying the child&#8217;s needs. Whether the reasoning be due to school funding, lazy teachers, or parents that are blind to their child&#8217;s special needs there usually is a time when not much gets done about the matter.<span id="more-68"></span><br />
<img title="More..." src="http://69.93.231.51/~qds/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />However, when parents and teachers work together the child benefits from the new alliance and can finally start knocking down the barriers that were previously preventing them from learning.</p>
<p>Parents need to talk to other parents to see what services and adaptations are available for children of special needs. The child is depending on this team to work together to find a way to reach them academically. Parents need to be firm with the school to demand that their child receives the services that they deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmhsr.com.au/2011/12/getting-the-special-education-services-that-your-child-deserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

